UMAXX PLUS $179.99 | |
---|---|
6 | NBC WTVJ |
7 | NBC |
9 | HSN |
14 | QVC |
15 | QVC 2 |
19 | EWTN |
20 | Hope Channel |
25 | NASA TV |
26 | 3ABN |
27 | Hillsong Channel |
28 | TBN |
30 | CSPAN |
31 | CSPAN2 |
32 | CSPAN3 |
51 | Telemundo - WSCV |
72 | NBCSN |
74 | Golf-Channel |
103 | Universal Kids |
110 | Discovery Family |
115 | USA |
116 | TBS |
118 | SyFy |
120 | TNT |
121 | FX |
122 | ION East |
126 | A&E |
127 | Trutv |
131 | FXX |
134 | Lifetime |
135 | Lifetime Movies |
139 | Oxygen |
140 | Wetv |
141 | OWN |
142 | Hallmark Channel |
143 | Hallmark Movies and Mysteries |
144 | Hallmark Drama |
147 | El East |
152 | HGTV |
155 | Food Network |
159 | ION West |
167 | Bravo HD East |
176 | Revolt |
191 | Weather Channel |
192 | CNN |
195 | CNBC |
197 | HLN |
199 | MSNBC |
202 | Newsmax |
204 | OAN – One America News Network |
205 | FYI |
206 | The History Channel |
211 | Science Channel |
212 | Investigation Discovery |
213 | TLC |
214 | Outside TV |
215 | Animal Planet |
216 | Nat Geo WILD HD |
217 | National Geographic |
218 | Discovery Channel |
221 | Outdoor Channel |
222 | Sportsman Channel (East) HD |
223 | RFD TV HD |
224 | The Cowboy Channel HD |
228 | Ride TV |
230 | Pursuit Channel |
239 | AWE - A Wealth of Entertainment HD |
240 | Travel Channel |
254 | Justice Central |
263 | MGM |
264 | TCM |
265 | AMC |
266 | FXM |
268 | IFC |
1001 | Adult Alternative |
1002 | Alt Country - Americana |
1003 | Alternative |
1004 | Alt Rock Classics |
1005 | Bluegrass |
1006 | Broadway |
1007 | Chamber Music |
1008 | Christian Pop & Rock |
1009 | Classic Masters |
1010 | Classic R'n'B & Soul |
1011 | Classic Rock |
1012 | Country Classics |
1013 | Dance Clubbin' |
1014 | Easy Listening |
1015 | Eclectic Electronic |
1016 | 80s Everything |
1017 | Éxitos del Momento |
1018 | Éxitos Tropicales |
1019 | 70s Flashback |
1020 | Folk Roots |
1021 | Gospel |
1022 | Groove (Disco and Funk) |
1023 | Heavy Metal |
1024 | Hip Hop |
1025 | Hip Hop/R&B |
1026 | Hit List |
1027 | Holiday Hits |
1028 | Hot Country |
1029 | Jammin |
1030 | Jazz Master |
1031 | Jazz Now |
1032 | Jukebox Oldies |
1033 | Latinos |
1034 | Kids Stuff |
1035 | Maximun Party |
1036 | No Fences |
1037 | Nothin' but'90s |
1038 | Popular Adult |
1039 | Popular Classical |
1040 | Retro Latino |
1041 | Rock en Español |
1042 | Romance Latino |
1043 | Smooth Jazz |
1044 | Soul Storm |
1045 | Swinging Standards |
1046 | The Blues |
1047 | The Chill Lounge |
1048 | Rock |
1049 | The Spa |
1050 | Y2K |
UMAXX ULTRA PLUS $194.99 | |
---|---|
6 | NBC WTVJ |
7 | NBC |
9 | HSN |
14 | QVC |
15 | QVC 2 |
19 | EWTN |
20 | Hope Channel |
25 | NASA TV |
26 | 3ABN |
27 | Hillsong Channel |
28 | TBN |
30 | CSPAN |
31 | CSPAN2 |
32 | CSPAN3 |
51 | Telemundo - WSCV |
69 | NFL Network HD |
71 | NFL |
72 | NBCSN |
74 | Golf-Channel |
92 | Fox College Sports Atlantic |
93 | Fox College Sports Central |
94 | Fox College Sports Pacific |
92 | HRTV |
103 | Universal Kids |
107 | TOONS |
110 | Discovery Family |
113 | Boomerang |
115 | USA |
116 | TBS |
118 | SyFy |
120 | TNT |
121 | FX |
122 | ION East |
125 | Game Show Network |
126 | A&E |
127 | Trutv |
128 | Crime Investigation |
130 | Olympic Channel |
131 | FXX |
133 | Youtoo |
134 | Lifetime |
135 | Lifetime Movies |
136 | Lifetime Real Women |
139 | Oxygen |
140 | Wetv |
141 | OWN |
142 | Hallmark Channel |
143 | Hallmark Movies and Mysteries |
144 | Hallmark Drama |
147 | E! East |
149 | ES TV |
152 | HGTV |
153 | DIY |
155 | Food Network |
156 | Cooking Channel |
157 | Recipe TV |
158 | Discovery Life |
159 | ION West |
162 | Comedy TV |
166 | Mav TV |
167 | Bravo HD East |
176 | Revolt |
189 | Great American Country |
191 | Weather Channel |
192 | CNN |
195 | CNBC |
196 | Bloomberg |
197 | HLN |
199 | MSNBC |
202 | Newsmax |
204 | OAN – One America News Network |
205 | FYI |
206 | The History Channel |
209 | Military History |
210 | American Heroes |
211 | Science Channel |
212 | Investigation Discovery |
213 | TLC |
214 | Outside TV |
215 | Animal Planet |
216 | Nat Geo WILD HD |
217 | National Geographic |
218 | Discovery Channel |
219 | Destination America |
221 | Outdoor Channel |
222 | Sportsman Channel (East) HD |
223 | RFD TV HD |
224 | The Cowboy Channel HD |
228 | Ride TV |
230 | Pursuit Channel |
239 | AWE - A Wealth of Entertainment HD |
240 | Travel Channel |
241 | My Destiation TV |
246 | Cars TV |
248 | Pets TV East HD |
254 | Justice Central |
255 | REELZ |
260 | FLIX East |
261 | FLIX West |
263 | MGM |
264 | TCM |
265 | AMC |
266 | FXM |
268 | IFC |
366 | IndiePlex |
367 | RetroPlex |
1001 | Adult Alternative |
1002 | Alt Country - Americana |
1003 | Alternative |
1004 | Alt Rock Classics |
1005 | Bluegrass |
1006 | Broadway |
1007 | Chamber Music |
1008 | Christian Pop & Rock |
1009 | Classic Masters |
1010 | Classic R'n'B & Soul |
1011 | Classic Rock |
1012 | Country Classics |
1013 | Dance Clubbin' |
1014 | Easy Listening |
1015 | Eclectic Electronic |
1016 | 80s Everything |
1017 | Éxitos del Momento |
1018 | Éxitos Tropicales |
1019 | 70s Flashback |
1020 | Folk Roots |
1021 | Gospel |
1022 | Groove (Disco and Funk) |
1023 | Heavy Metal |
1024 | Hip Hop |
1025 | Hip Hop/R&B |
1026 | Hit List |
1027 | Holiday Hits |
1028 | Hot Country |
1029 | Jammin |
1030 | Jazz Master |
1031 | Jazz Now |
1032 | Jukebox Oldies |
1033 | Latinos |
1034 | Kids Stuff |
1035 | Maximun Party |
1036 | No Fences |
1037 | Nothin' but'90s |
1038 | Popular Adult |
1039 | Popular Classical |
1040 | Retro Latino |
1041 | Rock en Español |
1042 | Romance Latino |
1043 | Smooth Jazz |
1044 | Soul Storm |
1045 | Swinging Standards |
1046 | The Blues |
1047 | The Chill Lounge |
1048 | Rock |
1049 | The Spa |
1050 | Y2K |
UMAXX ADD ON PACKAGES | |
---|---|
Starz $8.99 | |
340 | Starz East |
341 | Starz West |
342 | Starz Cinema East |
343 | Starz Cinema West |
344 | Starz Kids Family East |
345 | Starz Kids & Family West |
346 | Starz Comedy East |
347 | Starz Comedy West |
348 | Starz Edge East |
349 | Starz Edge West |
350 | Starz In Black East |
350 | Starz In Black West |
Starz Encore $7.99 | |
351 | Starz Encore Black East |
351 | Starz Encore Black West |
352 | Starz Encore East |
353 | Starz Encore West |
356 | Starz Encore Suspense East |
357 | Starz Encore Suspense West |
356 | Starz Encore Suspense East |
357 | Starz Encore Suspense West |
358 | Starz Encore Family East |
359 | Starz Encore Family West (SD) |
360 | Starz Encore Action East |
361 | Starz Encore Action West |
362 | Starz Encore Classic East |
363 | Starz Encore Classic West |
364 | Starz Encore Westerns East |
365 | Starz Encore Westerns West |
366 | IndiePlex |
367 | RetroPlex |
Showtime $20.99 | |
375 | Showtime East |
376 | Showtime West |
377 | SHO 2 East |
378 | SHO 2 West |
379 | SHO Showcase East |
380 | SHO Showcase West |
381 | SHO Family East |
382 | SHO Family West |
383 | SHO Women East |
384 | SHO Women West |
385 | SHO Extreme East |
386 | SHO Extreme West |
387 | SHO X BET East |
388 | SHO X BET West |
389 | SHO Next East |
390 | SHO Next West |
391 | SHO TMC East |
392 | SHO TMC West |
393 | SHO TMCXtra East |
394 | SHO TMCXtra West |
HBO $14.50 | |
400 | HBO East |
401 | HBO West |
402 | HBO 2 East |
403 | HBO 2 West |
404 | HBO Signature East |
405 | HBO Signature West |
406 | HBO Family East |
407 | HBO Family West |
408 | HBO Comedy East |
409 | HBO Comedy West |
410 | HBO Zone East |
411 | HBO Zone West |
412 | HBO Latino East |
413 | HBO Latino West |
Cinemax $12.99 | |
420 | MAX East |
421 | MAX West |
422 | MoreMAX East |
423 | MoreMAX West |
424 | 5-Star MAX East |
426 | OuterMax East |
428 | ActionMax East |
429 | ActionMax West |
430 | ThrillerMax E |
431 | ThrillerMax W |
432 | MovieMAX East |
434 | MAX Latino East |
International channels | |
501 | Street TV (English) |
502 | Mad TV (English) |
503 | Short Films TV (English) |
504 | Fitness TV (English) |
505 | Xtrem Sports (English) |
506 | Top DJ TV (English) |
507 | Joke TV (English) |
508 | Cooking TV (English) |
509 | How To (English) |
510 | Cocktail TV (English) |
511 | Gossip (English) |
512 | Travel TV (English) |
513 | Pretty TV (English) |
514 | Fashion TV (English) |
515 | Football TV (English) |
516 | Movies News (English) |
517 | Sports TV (English) |
518 | Gaming TV (English) |
519 | Fight TV (English) |
520 | Football TV (English) |
521 | Speed TV (English) |
522 | Basketball TV (English) |
523 | One TV (English) |
524 | France 24 (English) |
525 | Cartoon TV (English) |
526 | English Club TV (English) |
527 | Series Zone (English) |
528 | SuperYacht TV (English) |
529 | Cartoon TV Classics (English) |
530 | Movies Zone (English) |
531 | Frag TV (English) |
532 | Kids Zone (English) |
533 | GEM TV (English) |
534 | Knowledge (English) |
535 | Knowledge Africa (English) |
536 | African Lifestyle TV (English) |
537 | Wai Lana (English) |
538 | Wellness (English) |
539 | Movies (English) |
541 | NFL News TV (English) |
542 | Sports TV (English) |
543 | Series Zone (English) |
544 | Rugby TV (English) |
550 | Street TV (French) |
551 | Short Films TV (French) |
552 | Mad TV (French) |
553 | Series Zone (French) |
554 | Gossip (French) |
555 | Cooking TV (French) |
556 | How To (French) |
557 | Cartoon TV (French) |
558 | Football TV (French) |
559 | Movies News (French) |
560 | Sports TV (French) |
561 | Pretty TV (French) |
562 | Gaming TV (French) |
563 | Sports TV Training (French) |
564 | Fight TV (French) |
565 | Travel TV (French) |
566 | Fitness TV (French) |
567 | France 24 (French) |
568 | Xtrem Sports (French) |
569 | Knowledge (French) |
570 | Movies (French) |
571 | Sports TV (French) |
580 | Cartoon TV (Italian) |
581 | Football TV (Italian) |
582 | Pretty TV (Italian) |
583 | Movies News (Italian) |
584 | Gaming TV (Italian) |
585 | Fitness TV (Italian) |
586 | Sports TV (Italian) |
590 | Cartoon TV (Latin Spanish) |
591 | Cooking TV (Latin Spanish) |
592 | Música Latina (Latin Spanish) |
593 | Football TV (Latin Spanish) |
594 | Sports TV (Latin Spanish) |
595 | Movies News (Latin Spanish) |
596 | Travel TV (Latin Spanish) |
597 | Gaming TV (Latin Spanish) |
598 | One TV (Latin Spanish) |
599 | Jóvenes TV (Latin Spanish) |
600 | Sports TV (Latin Spanish) |
601 | How To (Latin Spanish) |
602 | Pretty TV (Latin Spanish) |
603 | Fitness TV (Latin Spanish) |
604 | Xtrem Sports (Latin Spanish) |
610 | Football TV (Arabic) |
611 | Cartoon TV (Arabic) |
612 | Fitness TV (Arabic) |
613 | Cooking TV (Arabic) |
614 | Speed TV (Arabic) |
615 | Pretty TV (Arabic) |
616 | Sports TV (Arabic) |
620 | Fitness TV (Turkish) |
621 | Cartoon TV (Turkish) |
622 | How To (Turkish) |
623 | Travel TV (Turkish) |
624 | Movies Zone (Turkish) |
625 | Gaming TV (Turkish) |
626 | Movies News (Turkish) |
627 | Cooking TV (Turkish) |
630 | Cartoon TV (Spanish) |
631 | Movies News (Spanish) |
632 | Knowledge (Spanish) |
633 | Movies (Spanish) |
640 | ZeBestOf (No Dialog) |
641 | Joke TV (No Dialog) |
642 | Electro Music TV (No Dialog) |
643 | Urban Music TV (No Dialog) |
644 | Indie Music TV (No Dialog) |
645 | Pop Folk TV (No Dialog) |
646 | Rock TV (No Dialog) |
647 | Las Vegas Show (No Dialog) |
648 | 80'90's (No Dialog) |
649 | Fado TV (No Dialog) |
650 | Zumba Music TV (No Dialog) |
651 | Musica Italiana (No Dialog) |
652 | Christian Rock (No Dialog) |
653 | Cartoon TV (No Dialog) |
654 | Karaoke TV (No Dialog) |
655 | Karaoke TV Kids (No Dialog) |
656 | Speed TV (No Dialog) |
657 | Song TV (No Dialog) |
658 | NatureVision TV (No Dialog) |
659 | Clubbing TV (No Dialog) |
ROCK ALTERNATIVE | |
STANDARDS | |
URBAN BEATS | |
LATINO URBANA | |
WBD Blackout Slate HD |
UMAXX PREMIUM PLUS $239.99 | |
---|---|
6 | NBC WTVJ |
9 | HSN |
14 | QVC |
15 | QVC 2 |
16 | Jewelry TV East HD |
19 | EWTN |
20 | Hope Channel |
25 | NASA TV |
26 | 3ABN |
27 | Hillsong Channel |
28 | TBN |
30 | CSPAN |
31 | CSPAN2 |
32 | CSPAN3 |
51 | Telemundo - WSCV |
69 | NFL Network HD |
70 | NFL RedZone |
71 | NFL |
72 | NBCSN |
73 | FanDuel Racing East HD |
74 | Golf-Channel |
96 | FanDuel (HRTV) |
103 | Universal Kids |
107 | TOONS |
110 | Discovery Family |
113 | Boomerang |
115 | USA Network East |
115 | USA Network West |
116 | TBS |
118 | Syfy West |
118 | SyFy East |
120 | TNT |
121 | FX |
122 | ION East |
123 | Viceland East HD |
123 | Viceland West HD |
125 | Game Show Network |
126 | A&E |
127 | Trutv |
128 | Crime Investigation |
131 | FXX |
132 | YTA East HD |
133 | Youtoo |
134 | Lifetime East |
135 | Lifetime Movies |
136 | Lifetime Real Women |
139 | Oxygen East |
139 | Oxygen West |
140 | WE TV West |
140 | WE TV East |
141 | Oprah Winfrey Network East |
141 | Oprah Winfrey Network West |
142 | Hallmark Channel |
143 | Hallmark Movies and Mysteries |
144 | Hallmark Drama |
147 | E! East |
149 | ES TV |
150 | Magnolia Network West HD |
151 | Hogar |
152 | HGTV |
153 | DIY |
155 | Food Network |
156 | Cooking Channel |
157 | Recipe TV |
158 | Discovery Life |
159 | ION West |
162 | Comedy TV |
166 | Mav TV |
167 | Bravo East |
167 | Bravo West |
171 | BBC America |
172 | CNNe |
176 | REVOLT |
189 | Great American Family |
191 | Weather Channel |
192 | CNN |
193 | CNBC Alt East HD |
194 | BBC World News |
195 | CNBC |
196 | Bloomberg |
197 | HLN |
198 | CNNi |
199 | MSNBC |
202 | Newsmax |
204 | OAN – One America News Network |
205 | FYI |
207 | History Channel West |
207 | History Channel East |
209 | Military History |
210 | American Heroes |
211 | Science Channel |
212 | Investigation Discovery |
213 | TLC |
215 | Animal Planet |
216 | Nat Geo WILD HD |
217 | National Geographic |
218 | Discovery Channel |
219 | Destination America |
220 | World Fishing Network |
221 | Outdoor Channel |
222 | Sportsman Channel East |
223 | RFD TV |
224 | The Cowboy Channel |
228 | TGreat Amercia Living |
230 | Pursuit Channel |
239 | AWE - A Wealth of Entertainment |
240 | Travel Channel |
241 | My Destiation TV |
246 | Cars TV |
248 | Pets TV East |
254 | Justice Central |
255 | REELZ |
260 | FLIX East |
261 | FLIX West |
262 | MoviePlex |
263 | MGM |
264 | TCM |
265 | AMC |
266 | FXM |
267 | The Movie Channel Xtra West |
268 | IFC |
269 | Sundance Channel East |
270 | Sundance Channel West |
306 | History en Espanol |
308 | Universo |
310 | Discovery en Espanol |
317 | Discovery Familia |
Starz $8.99 | |
340 | Starz East |
341 | Starz West |
342 | Starz Cinema East |
343 | Starz Cinema West |
344 | Starz Kids Family East |
345 | Starz Kids & Family West |
346 | Starz Comedy East |
347 | Starz Comedy West |
348 | Starz Edge East |
349 | Starz Edge West |
350 | Starz In Black East |
350 | Starz In Black West |
Starz Encore $7.99 | |
351 | Starz Encore Black East |
351 | Starz Encore Black West |
352 | Starz Encore East |
353 | Starz Encore West |
356 | Starz Encore Suspense East |
357 | Starz Encore Suspense West |
356 | Starz Encore Suspense East |
357 | Starz Encore Suspense West |
358 | Starz Encore Family East |
359 | Starz Encore Family West (SD) |
360 | Starz Encore Action East |
361 | Starz Encore Action West |
362 | Starz Encore Classic East |
363 | Starz Encore Classic West |
364 | Starz Encore Westerns East |
365 | Starz Encore Westerns West |
366 | IndiePlex |
367 | RetroPlex |
Showtime $20.99 | |
375 | Showtime East |
376 | Showtime West |
377 | SHO 2 East |
378 | SHO 2 West |
379 | SHO Showcase East |
380 | SHO Showcase West |
381 | SHO Family East |
382 | SHO Family West |
383 | SHO Women East |
384 | SHO Women West |
385 | SHO Extreme East |
386 | SHO Extreme West |
387 | SHO X BET East |
388 | SHO X BET West |
389 | SHO Next East |
390 | SHO Next West |
391 | SHO TMC East |
392 | SHO TMC West |
393 | SHO TMCXtra East |
394 | SHO TMCXtra West |
HBO $14.50 | |
400 | HBO East |
401 | HBO West |
402 | HBO 2 East |
403 | HBO 2 West |
404 | HBO Signature East |
405 | HBO Signature West |
406 | HBO Family East |
407 | HBO Family West |
408 | HBO Comedy East |
409 | HBO Comedy West |
410 | HBO Zone East |
411 | HBO Zone West |
412 | HBO Latino East |
413 | HBO Latino West |
Cinemax $12.99 | |
420 | MAX East |
421 | MAX West |
422 | MoreMAX East |
423 | MoreMAX West |
424 | 5-Star MAX East |
426 | OuterMax East |
428 | ActionMax East |
429 | ActionMax West |
430 | ThrillerMax E |
431 | ThrillerMax W |
432 | MovieMAX East |
434 | MAX Latino East |
International channels | |
501 | Street TV (English) |
502 | Mad TV (English) |
503 | Short Films TV (English) |
504 | Fitness TV (English) |
505 | Xtrem Sports (English) |
506 | Top DJ TV (English) |
507 | Joke TV (English) |
508 | Cooking TV (English) |
509 | How To (English) |
510 | Cocktail TV (English) |
511 | Gossip (English) |
512 | Travel TV (English) |
513 | Pretty TV (English) |
514 | Fashion TV (English) |
515 | Football TV (English) |
516 | Movies News (English) |
517 | Sports TV (English) |
518 | Gaming TV (English) |
519 | Fight TV (English) |
520 | Football TV (English) |
521 | Speed TV (English) |
522 | Basketball TV (English) |
523 | One TV (English) |
524 | France 24 (English) |
525 | Cartoon TV (English) |
526 | English Club TV (English) |
527 | Series Zone (English) |
528 | SuperYacht TV (English) |
529 | Cartoon TV Classics (English) |
530 | Movies Zone (English) |
531 | Frag TV (English) |
532 | Kids Zone (English) |
533 | GEM TV (English) |
534 | Knowledge (English) |
535 | Knowledge Africa (English) |
536 | African Lifestyle TV (English) |
537 | Wai Lana (English) |
538 | Wellness (English) |
539 | Movies (English) |
541 | NFL News TV (English) |
542 | Sports TV (English) |
543 | Series Zone (English) |
544 | Rugby TV (English) |
550 | Street TV (French) |
551 | Short Films TV (French) |
552 | Mad TV (French) |
553 | Series Zone (French) |
554 | Gossip (French) |
555 | Cooking TV (French) |
556 | How To (French) |
557 | Cartoon TV (French) |
558 | Football TV (French) |
559 | Movies News (French) |
560 | Sports TV (French) |
561 | Pretty TV (French) |
562 | Gaming TV (French) |
563 | Sports TV Training (French) |
564 | Fight TV (French) |
565 | Travel TV (French) |
566 | Fitness TV (French) |
567 | France 24 (French) |
568 | Xtrem Sports (French) |
569 | Knowledge (French) |
570 | Movies (French) |
571 | Sports TV (French) |
580 | Cartoon TV (Italian) |
581 | Football TV (Italian) |
582 | Pretty TV (Italian) |
583 | Movies News (Italian) |
584 | Gaming TV (Italian) |
585 | Fitness TV (Italian) |
586 | Sports TV (Italian) |
590 | Cartoon TV (Latin Spanish) |
591 | Cooking TV (Latin Spanish) |
592 | Música Latina (Latin Spanish) |
593 | Football TV (Latin Spanish) |
594 | Sports TV (Latin Spanish) |
595 | Movies News (Latin Spanish) |
596 | Travel TV (Latin Spanish) |
597 | Gaming TV (Latin Spanish) |
598 | One TV (Latin Spanish) |
599 | Jóvenes TV (Latin Spanish) |
600 | Sports TV (Latin Spanish) |
601 | How To (Latin Spanish) |
602 | Pretty TV (Latin Spanish) |
603 | Fitness TV (Latin Spanish) |
604 | Xtrem Sports (Latin Spanish) |
610 | Football TV (Arabic) |
611 | Cartoon TV (Arabic) |
612 | Fitness TV (Arabic) |
613 | Cooking TV (Arabic) |
614 | Speed TV (Arabic) |
615 | Pretty TV (Arabic) |
616 | Sports TV (Arabic) |
620 | Fitness TV (Turkish) |
621 | Cartoon TV (Turkish) |
622 | How To (Turkish) |
623 | Travel TV (Turkish) |
624 | Movies Zone (Turkish) |
625 | Gaming TV (Turkish) |
626 | Movies News (Turkish) |
627 | Cooking TV (Turkish) |
630 | Cartoon TV (Spanish) |
631 | Movies News (Spanish) |
632 | Knowledge (Spanish) |
633 | Movies (Spanish) |
640 | ZeBestOf (No Dialog) |
641 | Joke TV (No Dialog) |
642 | Electro Music TV (No Dialog) |
643 | Urban Music TV (No Dialog) |
644 | Indie Music TV (No Dialog) |
645 | Pop Folk TV (No Dialog) |
646 | Rock TV (No Dialog) |
647 | Las Vegas Show (No Dialog) |
648 | 80'90's (No Dialog) |
649 | Fado TV (No Dialog) |
650 | Zumba Music TV (No Dialog) |
651 | Musica Italiana (No Dialog) |
652 | Christian Rock (No Dialog) |
653 | Cartoon TV (No Dialog) |
654 | Karaoke TV (No Dialog) |
655 | Karaoke TV Kids (No Dialog) |
656 | Speed TV (No Dialog) |
657 | Song TV (No Dialog) |
658 | NatureVision TV (No Dialog) |
659 | Clubbing TV (No Dialog) |
ROCK ALTERNATIVE | |
STANDARDS | |
URBAN BEATS | |
LATINO URBANA | |
WBD Blackout Slate HD | |
HBO/Cinemax $25.99 | |
400 | HBO E |
401 | HBO W |
402 | HBO 2 E |
403 | HBO 2 W |
404 | HBO Signature E |
405 | HBO Signature W |
406 | HBO Family E |
407 | HBO Family W |
408 | HBO Comedy E | 409 | HBO Comedy W |
410 | HBO Zone E |
411 | HBO Zone W |
412 | HBO Latino E |
413 | HBO Latino W |
420 | MAX E |
421 | MAX W |
422 | MoreMAX E |
423 | MoreMAX W |
424 | 5-Star MAX E |
426 | OuterMax E |
428 | ActionMax E |
429 | ActionMax W |
430 | ThrillerMax E |
431 | ThrillerMax W |
432 | MovieMAX E |
434 | MAX Latino E |
Starz/Starz Encore/MoviePlex Combo $13.99 | |
262 | MoviePlex |
340 | Starz E |
341 | Cinema-East (Starz) |
342 | Cinema W (Starz) |
243 | Cinema W (Starz) |
244 | Kids & Family-East (Starz) |
245 | Kids & Family West (Starz) |
246 | Comedy E (Starz) |
247 | Comedy W (Starz) |
248 | Edge E (Starz) |
249 | Edge W (Starz) |
250 | In Black East (Starz) |
251 | In Black West (Starz) |
252 | Encore E (Starz) |
253 | Encore W (Starz) |
256 | Suspense E (Starz Encore) |
257 | Suspense W (Starz Encore) |
258 | Family E (Starz Encore) |
259 | Family W (Starz Encore) |
360 | Action E (Starz Encore) |
361 | Action W (Starz Encore) |
362 | Classic E (Starz Encore) |
263 | Classic W (Starz Encore) |
364 | Westerns E (Starz Encore) |
365 | Westerns W (Starz Encore) |