

UMAXX PLUS PACKAGE $69.99 | |
---|---|
6 | NBC WTVJ |
7 | NBC |
9 | HSN |
14 | QVC |
15 | QVC 2 |
19 | EWTN |
20 | Hope Channel |
25 | NASA TV |
26 | 3ABN |
27 | Hillsong Channel |
28 | TBN |
30 | CSPAN |
31 | CSPAN2 |
32 | CSPAN3 |
51 | Telemundo |
72 | NBCSN |
74 | Golf-Channel |
103 | Universal Kids |
110 | Discovery Family |
115 | USA |
116 | TBS |
118 | SyFy |
120 | TNT |
121 | FX |
122 | ION East |
126 | A&E |
127 | Trutv HD |
131 | FXX |
134 | Lifetime |
135 | Lifetime Movies |
139 | Oxygen |
140 | Wetv |
141 | OWN |
142 | Hallmark Channel |
143 | Hallmark Movies and Mysteries |
144 | Hallmark Drama |
147 | El East |
152 | HGTV |
155 | Food Network |
159 | ION West |
167 | Bravo HD East |
176 | Revolt |
191 | Weather Channel |
192 | CNN |
195 | CNBC |
197 | HLN |
199 | MSNBC |
202 | Newsmax |
204 | OAN – One America News Network |
205 | FYI |
206 | The History Channel |
208 | Smithsonian (East) HD |
211 | Science Channel |
212 | Investigation Discovery |
213 | TLC |
214 | Outside TV |
215 | Animal Planet |
216 | Nat Geo WILD HD |
217 | National Geographic |
218 | Discovery Channel |
221 | Outdoor Channel |
222 | Sportsman Channel (East) HD |
223 | RFD TV HD |
224 | The Cowboy Channel HD |
228 | Ride TV |
230 | Pursuit Channel |
239/td> | AWE - A Wealth of Entertainment HD |
240 | Travel Channel |
254 | Justice Central |
263 | MGM |
264 | TCM |
265 | AMC |
266 | FXM |
268 | IFC |
550 | Adult Alternative (Stingray Music) |
551 | Alt Country - Americana (Stingray Music) |
552 | Alternative (Stingray Music) |
553 | Alt Rock Classics (Stingray Music) |
554 | Bluegrass (Stingray Music) |
555 | Broadway (Stingray Music) |
556 | Chamber Music (Stingray Music) |
557 | Christian Pop & Rock (Stingray Music) |
558 | Classic Masters (Stingray Music) |
559 | Classic R'n'B & Soul (Stingray Music) |
560 | Classic Rock (Stingray Music) |
561 | Country Classics (Stingray Music) |
562 | Dance Clubbin' (Stingray Music) |
563 | Easy Listening (Stingray Music) |
564 | Eclectic Electronic (Stingray Music) |
565 | 80s Everything(Stingray Music) |
566 | Éxitos del Momento (Stingray Music) |
567 | Éxitos Tropicales (Stingray Music) |
568 | 70s Flashback (Stingray Music) |
569 | Folk Roots (Stingray Music) |
570 | Gospel (Stingray Music) |
571 | Groove (Disco and Funk) (Stingray Music) |
572 | Heavy Metal (Stingray Music) |
573 | Hip Hop (Stingray Music) |
574 | Hip Hop/R&B (Stingray Music) |
575 | Hit List (Stingray Music) |
576 | Holiday Hits (Stingray Music) |
577 | Hot Country (Stingray Music) |
578 | Jammin (Stingray Music) |
579 | Jazz Master (Stingray Music) |
580 | Jazz Now (Stingray Music) |
581 | Jukebox Oldies (Stingray Music) |
582 | Latinos (Stingray Music) |
583 | Kids Stuff (Stingray Music) |
584 | Maximun Party (Stingray Music) |
585 | No Fences (Stingray Music) |
586 | Nothin' but'90s (Stingray Music) |
587 | Popular Classical (Stingray Music) |
588 | Retro Latino (Stingray Music) |
589 | Rock (Stingray Music) |
590 | Rock en Español (Stingray Music) |
591 | Romance Latino (Stingray Music) |
592 | Smooth Jazz (Stingray Music) |
593 | Soul Storm (Stingray Music) |
594 | Swinging Standards (Stingray Music) |
595 | The Blues (Stingray Music) |
596 | The Chill Lounge (Stingray Music) |
597 | Rock (Stingray Music) |
598 | The Spa (Stingray Music) |
599 | Y2K (Stingray Music) |
UMAXX XSTREAM PACKAGE $83.99 | |
---|---|
6 | NBC WTVJ |
7 | NBC |
9 | HSN |
14 | QVC |
15 | QVC 2 |
19 | EWTN |
20 | Hope Channel |
25 | NASA TV |
26 | 3ABN |
27 | Hillsong Channel |
28 | TBN |
30 | CSPAN |
31 | CSPAN2 |
32 | CSPAN3 |
51 | Telemundo |
69 | NFL Network HD |
71 | NHL HD |
72 | NBCSN |
74 | Golf-Channel |
92 | Fox College Sports Atlantic |
93 | Fox College Sports Central |
94 | Fox College Sports Pacific |
92 | HRTV |
103 | Universal Kids |
107 | Cartoon Network |
110 | Discovery Family |
113 | Boomerang |
115 | USA |
116 | TBS |
118 | SyFy |
120 | TNT |
121 | FX |
122 | ION East |
125 | Game Show Network |
126 | A&E |
127 | Trutv HD |
128 | Crime Investigation |
130 | Olympic Channel |
131 | FXX |
133 | Youtoo |
134 | Lifetime |
135 | Lifetime Movies |
136 | Lifetime Real Women |
139 | Oxygen |
140 | Wetv |
141 | OWN |
142 | Hallmark Channel |
143 | Hallmark Movies and Mysteries |
144 | Hallmark Drama |
147 | E! East |
149 | ES TV |
152 | HGTV |
153 | DIY |
155 | Food Network |
156 | Cooking Channel |
157 | Recipe TV |
158 | Discovery Life |
159 | ION West |
162 | Comedy TV |
166 | Mav TV |
167 | Bravo HD East |
176 | Revolt |
189 | Great American Country |
191 | Weather Channel |
192 | CNN |
195 | CNBC |
196 | Bloomberg |
197 | HLN |
199 | MSNBC |
202 | Newsmax |
204 | OAN – One America News Network |
205 | FYI |
206 | The History Channel |
208 | Smithsonian (East) HD |
209 | Military History |
210 | American Heroes |
211 | Science Channel |
212 | Investigation Discovery |
213 | TLC |
214 | Outside TV |
215 | Animal Planet |
216 | Nat Geo WILD HD |
217 | National Geographic |
218 | Discovery Channel |
219 | Destination America |
221 | Outdoor Channel |
222 | Sportsman Channel (East) HD |
223 | RFD TV HD |
224 | The Cowboy Channel HD |
228 | Ride TV |
230 | Pursuit Channel |
239 | AWE - A Wealth of Entertainment HD |
240 | Travel Channel |
241 | My Destiation TV |
246 | Cars TV |
248 | Pets TV East HD |
254 | Justice Central |
255 | REELZ |
260 | FLIX East |
261 | FLIX West |
263 | MGM |
264 | TCM |
265 | AMC |
266 | FXM |
268 | IFC |
366 | IndiePlex |
367 | RetroPlex |
550 | Adult Alternative (Stingray Music) |
551 | Alt Country - Americana (Stingray Music) |
552 | Alternative (Stingray Music) |
553 | Alt Rock Classics (Stingray Music) |
554 | Bluegrass (Stingray Music) |
555 | Broadway (Stingray Music) |
556 | Chamber Music (Stingray Music) |
557 | Christian Pop & Rock (Stingray Music) |
558 | Classic Masters (Stingray Music) |
559 | Classic R'n'B & Soul (Stingray Music) |
560 | Classic Rock (Stingray Music) |
561 | Country Classics (Stingray Music) |
562 | Dance Clubbin' (Stingray Music) |
563 | Easy Listening (Stingray Music) |
564 | Eclectic Electronic (Stingray Music) |
565 | 80s Everything(Stingray Music) |
566 | Éxitos del Momento (Stingray Music) |
567 | Éxitos Tropicales (Stingray Music) |
568 | 70s Flashback (Stingray Music) |
569 | Folk Roots (Stingray Music) |
570 | Gospel (Stingray Music) |
571 | Groove (Disco and Funk) (Stingray Music) |
572 | Heavy Metal (Stingray Music) |
573 | Hip Hop (Stingray Music) |
574 | Hip Hop/R&B (Stingray Music) |
575 | Hit List (Stingray Music) |
576 | Holiday Hits (Stingray Music) |
577 | Hot Country (Stingray Music) |
578 | Jammin (Stingray Music) |
579 | Jazz Master (Stingray Music) |
580 | Jazz Now (Stingray Music) |
581 | Jukebox Oldies (Stingray Music) |
582 | Latinos (Stingray Music) |
583 | Kids Stuff (Stingray Music) |
584 | Maximun Party (Stingray Music) |
585 | No Fences (Stingray Music) |
586 | Nothin' but'90s (Stingray Music) |
587 | Popular Classical (Stingray Music) |
588 | Retro Latino (Stingray Music) |
589 | Rock (Stingray Music) |
590 | Rock en Español (Stingray Music) |
591 | Romance Latino (Stingray Music) |
592 | Smooth Jazz (Stingray Music) |
593 | Soul Storm (Stingray Music) |
594 | Swinging Standards (Stingray Music) |
595 | The Blues (Stingray Music) |
596 | The Chill Lounge (Stingray Music) |
597 | Rock (Stingray Music) |
598 | The Spa (Stingray Music) |
599 | Y2K (Stingray Music) |
UMAXX PREMIUM ADD ONS | |
---|---|
NFL RedZone $59.99 | |
70 | NFL RedZone |
HBO $14.50 | |
400 | HBO E |
401 | HBO W |
402 | HBO 2 E |
403 | HBO 2 W |
404 | HBO Signature E |
405 | HBO Signature W |
406 | HBO Family E |
407 | HBO Family W |
408 | HBO Comedy E | 409 | HBO Comedy W |
410 | HBO Zone E |
Cinemax $12.99 | |
420 | MAX E |
421 | MAX W |
422 | MoreMAX E |
423 | MoreMAX W |
424 | 5-Star MAX E |
426 | OuterMax E |
428 | ActionMax E |
429 | ActionMax W |
430 | ThrillerMax E |
431 | ThrillerMax W |
432 | MovieMAX E |
434 | MAX Latino E |
Showtime $20.99 | |
375 | Showtime E |
376 | Showtime E |
377 | SHO 2 E |
378 | SHO 2 W |
379 | SHO Showcase East |
380 | SHO Showcase West |
381 | SHO Family Zone E |
382 | SHO Family ZOne W |
383 | SHO Women E |
384 | SHO Women W |
385 | SHO Extreme E |
386 | SHO Extreme W |
387 | SHOX BET E |
388 | SHOW BET W |
389 | SHO Next |
390 | SHO Next W |
391 | TMC E |
392 | TMC W |
393 | TMCXtra E |
394 | TMCXtra W |
Starz $8.99 | |
342 | Cinema-East (Starz) |
343 | Cinema W (Starz) |
344 | Kids & Family-East (Starz) |
345 | Kids & Family West (Starz) |
346 | Comedy E (Starz) |
347 | Comedy W (Starz) |
348 | Edge E (Starz) |
349 | Edge W (Starz) |
350 | In Black East (Starz) |
351 | In Black West (Starz) |
352 | Encore E (Starz) |
353 | Encore W (Starz) |
Starz Encore $7.99 | |
356 | Suspense E (Starz Encore) |
357 | Suspense W (Starz Encore) |
358 | Family E (Starz Encore) |
359 | Family W (Starz Encore) |
360 | Action E (Starz Encore) |
361 | Action W (Starz Encore) |
362 | Classic E (Starz Encore) |
363 | Classic W (Starz Encore) |
364 | Westerns E (Starz Encore) |
365 | Westerns W (Starz Encore) |
UMAXX PREMIUM COMBO PACKAGE | |
---|---|
HBO/Cinemax $25.99 | |
400 | HBO E |
401 | HBO W |
402 | HBO 2 E |
403 | HBO 2 W |
404 | HBO Signature E |
405 | HBO Signature W |
406 | HBO Family E |
407 | HBO Family W |
408 | HBO Comedy E | 409 | HBO Comedy W |
410 | HBO Zone E |
411 | HBO Zone W |
412 | HBO Latino E |
413 | HBO Latino W |
420 | MAX E |
421 | MAX W |
422 | MoreMAX E |
423 | MoreMAX W |
424 | 5-Star MAX E |
426 | OuterMax E |
428 | ActionMax E |
429 | ActionMax W |
430 | ThrillerMax E |
431 | ThrillerMax W |
432 | MovieMAX E |
434 | MAX Latino E |
Starz/Starz Encore/MoviePlex Combo $13.99 | |
262 | MoviePlex |
340 | Starz E |
341 | Cinema-East (Starz) |
342 | Cinema W (Starz) |
243 | Cinema W (Starz) |
244 | Kids & Family-East (Starz) |
245 | Kids & Family West (Starz) |
246 | Comedy E (Starz) |
247 | Comedy W (Starz) |
248 | Edge E (Starz) |
249 | Edge W (Starz) |
250 | In Black East (Starz) |
251 | In Black West (Starz) |
252 | Encore E (Starz) |
253 | Encore W (Starz) |
256 | Suspense E (Starz Encore) |
257 | Suspense W (Starz Encore) |
258 | Family E (Starz Encore) |
259 | Family W (Starz Encore) |
360 | Action E (Starz Encore) |
361 | Action W (Starz Encore) |
362 | Classic E (Starz Encore) |
263 | Classic W (Starz Encore) |
364 | Westerns E (Starz Encore) |
365 | Westerns W (Starz Encore) |